Instant estimate from 13,401 official HDB resale transactions. Free, no sign-up.
The first platform in Singapore that verifies agent pricing accuracy against official HDB data
After closing a deal, the agent submits the transacted price to SG Property Index. CEA registration verified. Submission locked after 24 hours.
Two to three months later, HDB releases the actual transacted price on data.gov.sg. This is the ground truth.
We auto-match the agent's submission to the official record. Accuracy is calculated. The agent's public trust score updates.
13,401 official transactions from data.gov.sg
| Month | Town | Address | Type | Storey | Area | Price |
|---|---|---|---|---|---|---|
| 2026-07 | YISHUN | Blk 605 YISHUN ST 61 | MULTI-GENERATION | 07 TO 09 | 163.00 sqm | $1,190,000 |
| 2026-07 | YISHUN | Blk 663A YISHUN AVE 4 | EXECUTIVE | 01 TO 03 | 164.00 sqm | $1,075,000 |
| 2026-07 | YISHUN | Blk 501B YISHUN ST 51 | 5 ROOM | 07 TO 09 | 112.00 sqm | $780,000 |
| 2026-07 | YISHUN | Blk 501B YISHUN ST 51 | 5 ROOM | 01 TO 03 | 112.00 sqm | $718,000 |
| 2026-07 | YISHUN | Blk 511B YISHUN ST 51 | 5 ROOM | 07 TO 09 | 113.00 sqm | $745,000 |
| 2026-07 | YISHUN | Blk 334C YISHUN ST 31 | 5 ROOM | 07 TO 09 | 112.00 sqm | $708,000 |
| 2026-07 | YISHUN | Blk 336C YISHUN ST 31 | 5 ROOM | 01 TO 03 | 112.00 sqm | $665,000 |
| 2026-07 | YISHUN | Blk 229 YISHUN ST 21 | 5 ROOM | 01 TO 03 | 125.00 sqm | $580,000 |
All 27 HDB towns. Median 4-room resale price shown.
Build a verified track record that proves you know the market. Submit your transaction prices, get scored against official HDB data, and earn a public trust score that sets you apart from every other agent.